1+0 • Atomic • Rated 11 months agoBenjaPinto2346eduabraham2401Variant ending • Black is victorious1. Nf3 f6 2. e3 e6 3. Nd4 f5 ... 13 moves
½+0 • Atomic • Rated 11 months agoBenjaPinto2346eduabraham2401Black time out • White is victorious1. Nf3 f6 2. e3 d5 3. Ng5 fxg5 ... 18 moves
½+0 • Atomic • Rated 12 months agoDestiny_of_Power2432eduabraham2401Black time out • White is victorious1. e3 e6 2. Qf3 f5 3. Qh5+ g6 ... 34 moves
½+0 • Atomic • Rated 1 year agoeduabraham2401BenjaPinto2469Variant ending • White is victorious1. d4 Na6 2. e4 d5 3. b4 Nf6 ... 43 moves Computer analysis available
2+0 • Atomic • Rated 1 year agodjarana10002107 −2eduabraham2398 +3White time out • Black is victorious1. Nf3 f6 2. e3 e6 3. Nd4 f5 ... 13 moves
2+0 • Atomic • Rated 1 year agodjarana10002109 −2eduabraham2395 +3White resigned • Black is victorious1. Nf3 f6 2. e3 e6 3. Nd4 f5 ... 27 moves
2+0 • Atomic • Rated 1 year agodjarana10002110 −1eduabraham2392 +3White resigned • Black is victorious1. Nf3 f6 2. e3 e6 3. Nc3 Bb4 ... 11 moves
2+0 • Atomic • Rated 1 year agodjarana10002112 −2eduabraham2389 +3White resigned • Black is victorious1. Nf3 f6 2. e3 d5 3. Ng5 fxg5 ... 10 moves
2+0 • Atomic • Rated 1 year agodjarana10002114 −2eduabraham2385 +4Checkmate • Black is victorious1. Nf3 f6 2. e3 d5 3. Ng5 fxg5 ... 23 moves
2+0 • Atomic • Rated 1 year agodjarana10002116 −2eduabraham2382 +3White resigned • Black is victorious1. e3 e6 2. Nh3 h6 3. Nc3 Bb4 ... 13 moves
2+0 • Atomic • Rated 1 year agodjarana10002119 −3eduabraham2378 +4White resigned • Black is victorious1. e3 e6 2. Nh3 h6 3. Nf4 Nc6 ... 8 moves
2+0 • Atomic • Rated 1 year agodjarana10002121 −2eduabraham2375 +3White resigned • Black is victorious1. Nf3 f6 2. Nd4 Nh6 3. Nf5 Nxf5 ... 26 moves Computer analysis available