Tournament complete
Average rating | 1726 |
---|---|
Games played | 1,134 |
Moves played | 79,572 |
White wins | 48% |
Black wins | 47% |
Draw rate | 4% |
Berserk rate | 17% |
Monthly Chess960 Arena
Tasshaq
Performance | 2025 |
---|---|
Games played | 39 |
Win rate | 64% |
Berserk rate | 92% |
FM josiur
Performance | 2112 |
---|---|
Games played | 34 |
Win rate | 74% |
Berserk rate | 76% |
FM AceBonaventura
Performance | 2268 |
---|---|
Games played | 26 |
Win rate | 85% |
Berserk rate | 38% |
1-10 / 304
Sign in1 | FM josiur | 99 | |
2 | Tasshaq | 93 | |
3 | FM AceBonaventura | 82 | |
4 | McNulty | 65 | |
5 | ZOV_UKR | 58 | |
6 | BriceNo | 54 | |
7 | Nader_1346 | 51 | |
8 | Netkachev-1969![]() | 49 | |
9 | alicherakchiev | 45 | |
10 | Arkady_Gitelson | 44 |