lichess.org
Donate

SCL R1 THE MIGHTY HAMMER VS THE DOGS OF BATTERSEA

1 • SummerChessLeague •
  1. GM Keith Arkell (237) - Paul Stokes (160) 1-0
  2. Alan Palmer (152) - Carsten Pedersen (202) 0-1
  3. Ryszard Macoil (198) - Tim Wells (151) 1-0
  4. Malcolm Dancy (147) - Bajrush Kelmendi (182) 0-1
  1. SummerChessLeague

SCL R2 BATTERSEA HORSES VS THE MIGHTY HAMMER

1 • SummerChessLeague •
  1. IM Gavin Wall (219) - Thomas Bonn (e205) 0-1
  2. Carsten Pedersen (202) - FM Adam Taylor (209) 1/2-1/2
  3. Mike Healey (207) - Bajrush Kelmendi (182) 1/2-1/2
  4. Tony Niccoli (179) - Midhun Unnikrishnan (195) 0-1
  1. SummerChessLeague

SCL R3 THE MIGHTY HAMMER VS THE LORDS OF HACKNEY

1 • SummerChessLeague •
  1. Bonn Thomas (e205) - IM Richard Bates (230) 0-1
  2. David Okike (205) - Carsten Pedersen (202) 1/2-1/2
  3. Ryszard Maciol (198) - FM Bob Eames (199) 0-1
  4. John Reid (195) - Bajrush Kelmendi (182) 1-0
  1. SummerChessLeague

SCL R2 THE LORDS OF HACKNEY VS THE DOGS OF BATTERSEA

1 • SummerChessLeague •
  1. IM Richard Bates (230) - Alistair Hill (203) 1-0
  2. Rafael Del Valle Domenech (183) - FM Richard Britton (208) 0-1
  3. FM Bob Eames (199) - CM Shreyas Royal (166) 1-0
  4. Paul Stokes (160) - Francis Chin (177) 0-1
  1. SummerChessLeague

SCL R2 THE HAMMER AND THE ANVIL VS EAST LONDON KNIGHTS

1 • SummerChessLeague •
  1. Christopher Dunne (156) - Paul Kennelly (156) 1-0
  2. Alexander Jamieson (147) - Mohammad Islam (146) 1-0
  1. SummerChessLeague

SCL R1 BATTERSEA HORSES VS THE LORDS OF HACKNEY

1 • SummerChessLeague •
  1. IM Gavin Wall (219) - IM Richard Bates (230) 1/2-1/2
  2. FM Richard Britton (208) - Bao Nghia Dong (216) 1-0
  3. Mike Healey (207) - FM Bob Eames 1-0
  4. Charles Hughes (176) - Midhun Unnikrishnan (195) 0-1
  1. SummerChessLeague

SCL R3 THE DOGS OF BATTERSEA VS THE RACKETEERS

1 • SummerChessLeague •
  1. Chris Beckett (200) - Russell Picot (196) 1/2-1/2
  2. CM Anthony Hughes (168) - Rafael del Valle Domenech (183) 1/2-1/2
  3. Paul Stokes (160) - Paul Barasi (166) 0-1
  4. Yasser Tello (159) - Conor Gay (e160) 1-0
  1. SummerChessLeague

SCL R5 JUST HAMMERED VS TONY'S TIGERS

1 • SummerChessLeague •
  1. John Illingworth (128) - Teymour Harandi (105) 1-0
  2. Massimo Casali (e70) - Chris Moore (118) 1-0
  3. Nick Rutherford (84) - Tianyou Xu (62) 0-1
  4. Edoardo Burrill (e48) - Wyatt Donaldson (83) 0-1
  1. SummerChessLeague

SCL R5 TOTALLY HAMMERED VS THE MORPHY RICHARDS

1 • SummerChessLeague •
  1. David Lambert (129) - Tim Valentine (127) 0-1
  2. Joel Morales (126) - Dipender Gill (111) 1-0
  3. Ben Rothwell (e100) - Stephen Welch (118) 1-0
  4. Richard Murphy (98) - Nadim Osseiran (e77) 1-0
  1. SummerChessLeague

SCL R5 PIMS O'CLOCK VS BATTERSEA UNDESIRABLES

1 • SummerChessLeague •
  1. Neil Davies (165) - Joe Skielnik (155) 1-0
  2. DEFAULT - Hamilton McMillan (150) 0-1
  3. Matthew Baker (148) - Howard Groves (152) 0-1
  4. Darius Zutautas (110) - Paul Haddock (130) 0-1
  1. SummerChessLeague

SCL R5 THE HAMMERHEADS VS THE HAMMER AND THE ANVIL

1 • SummerChessLeague •
  1. Chris Skulte (186) - James Stevenson (172) 1/2-1/2
  2. Pavel Nefyodov (163) - Charlie Sturt (138) 1-0
  3. Gokhan Kizilay (133) - Paul Kennelly (156) 0-1
  4. Robin Lee (108) - Kostis Nikolis (e100) 1-0
  1. SummerChessLeague

SCL R5 EAST LONDON NIGHTS VS LEWNATICS

1 • SummerChessLeague •
  1. CM Robert Willmoth (212) - Madara Orlovska (188) 1-0
  2. Jude Samarasinghe (174) - Christopher Dunne (156) 1-0
  3. Oliver Finnegan (155) - John Allen (163) 1/2-1/2
  4. Joe Pay (63) - Dorbesh Choudhury (e50) 1/2-1/2
  1. SummerChessLeague

SCL R5 MIGHTY KINGS VS THE MIGHTY HAMMER

1 • SummerChessLeague •
  1. Matthew Piper (218) - Thomas Bonn (e205) 1/2-1/2
  2. Carsten Pedersen (202) - FM Jovica Radovanovic (215) 0-1
  3. Malik Shawdesh (e160) - Ryszard Maciol (198) 1/2-1/2
  4. Tony Niccoli (179) - Andrew McGettingan (e155) 1/2-1/2
  1. SummerChessLeague

SCL R5 DIRE STREATS VS CHESSWICK

1 • SummerChessLeague •
  1. Martin Smith (158) - Colum Jezierski (179) 0-1
  2. Ecco Staller (e160) - Ian Teh (e155) 1-0
  3. Alan Romeril (129) - James Pooler (120) 0-1
  4. Andrew Roberts (e110) - Harry Morgan (97) 0-1
  1. SummerChessLeague

SCL R5 BATTERSEA HORSES VS DYNAMO DULWICH

1 • SummerChessLeague •
  1. Bao Nghia Dong (216) - Andrew Pridding (194) 1-0
  2. Peter Andrews (178) - FM Adam Taylor (209) 0-1
  3. Mike Healey (207) - Slobodan Svircevic (150) 1/2-1/2
  4. Marlon Andre Seton (148) - Midhun Unnikrishnan (195) 0-1
  1. SummerChessLeague

SCL R5 THE CRAZY GANG VS EASTERN JEWELS

1 • SummerChessLeague •
  1. Mostaque Choudhury (e120) - Pawel Slonczuk (e125) 1-0
  1. SummerChessLeague