lichess.org
Donate

Puzzle answers

2 • SummerChessLeague •
  1. Puzzle 1 - Black to Play and Win - Open
  2. Puzzle 2 - White to Play and Draw - Open
  3. Puzzle 3 - Black to Play and Win - Open
  1. SummerChessLeague

Rookie Rivals U130 KO Round 1

1 • SummerChessLeague •
  1. Tim Valentine (129) vs Arnold Hunt (126) 1-0
  2. Arnold Hunt (126) vs Tim Valentine (129) 0-1
  3. Gregg Hutchence vs Richard Murphy 0-1
  4. Richard Murphy vs Gregg Hutchence 1-0
  1. SummerChessLeague

Rookie Rivals U130 Finals

1 • SummerChessLeague •
  1. Game 1 - Tim vs Denis 0-1
  2. Game 2 - Denis vs Tim 0-1
  3. Game 3 - Tim vs Denis 0-1 (Tie-Break)
  1. SummerChessLeague

Rookie Rivals U130 KO Quarter Finals

1 • SummerChessLeague •
  1. Tim Valentine 129 vs Theo Wait 1/2-1/2
  2. Theo Wait vs Tim Valentine 129 0-1
  1. SummerChessLeague

SCL R1 BATTERSEA HORSES VS THE LORDS OF HACKNEY

1 • SummerChessLeague •
  1. IM Gavin Wall (219) - IM Richard Bates (230) 1/2-1/2
  2. FM Richard Britton (208) - Bao Nghia Dong (216) 1-0
  3. Mike Healey (207) - FM Bob Eames 1-0
  4. Charles Hughes (176) - Midhun Unnikrishnan (195) 0-1
  1. SummerChessLeague

SCL R1 EAST LONDON KNIGHTS VS THE KNIGHTED DRUIDS

1 • SummerChessLeague •
  1. Jonathan Landau (185) - DEFAULT 1-0
  2. Genc Tasbasi (140) - Oliver Finnegan (155) 0-1
  3. Mohammad Islam (146) - Aziz Sannie (102) 1-0
  4. Armando Trentin (e100) - Dorbesh Chowdbury (e50) 1-0
  1. SummerChessLeague

SCL R1 JUST HAMMERED VS RICHMOND JUNIORS JUGGERNAUTS

1 • SummerChessLeague •
  1. John Illingworth (128) - Agnieska Milewska (149) 0-1
  2. Jack Esiri (94) - Chris More (118) 1/2-1/2
  3. John Ryan (111) - Conall McBrinn (80) 0-1
  4. Kabir Ghosh (71) - Wyatt Donaldson (83) 0-1
  1. SummerChessLeague

SCL R1 LEWNATICS VS BATTERSEA UNDESIRABLES

1 • SummerChessLeague •
  1. Dimitrios Kolomvas (176) - Tim Spanton (163) 0-1
  2. Emil Todorow (153) - Sydney Jacob (162) 1-0
  3. David Brown (154) - Howard Groves (152) 1-0
  4. Darius Zutautas (110) - David Moss (102) 1-0
  1. SummerChessLeague

SCL R1 MEANS STREATS VS THE RACKETEERS

1 • SummerChessLeague •
  1. Robin Haldane (192) - CM Anthony Hughes (168) 1/2-1/2
  2. Paul Barasi (166) - John Hodgson (187) 0-1
  3. Liam Hylands (171) - Sean Ingle (161) 1-0
  4. Gordon Rennie (146) - Nello Attianese (167) 0-1
  1. SummerChessLeague

SCL R1 MIGHTY KINGS VS DYNAMO DULWICH

1 • SummerChessLeague •
  1. Colin Hughes (156) - John Mackinnon (188) 0-1
  2. Peter Andrews (178) - Andrew McGettigan (e155) 1/2-1/2
  3. Hassan Mugalu (154) - Oliver Morley (145) 1-0
  4. Sam James (113) - Tariq Khan (146) 0-1
  1. SummerChessLeague

SCL R1 PIMS O'CLOCK VS THE HAMMER AND THE ANVIL

1 • SummerChessLeague •
  1. Neil Davies (165) - James Stevenson (172) 0-1
  2. Pavel Nefyodov (163) - Hamilton McMillan (150) 1/2-1/2
  3. Matthew Baker (148) - Paul Kennelly (156) 1/2-1/2
  4. Nick Rutherford (84) - Paul Haddock (130) 1/2-1/2
  1. SummerChessLeague

SCL R1 ROCK & ROLL RADARS VS EASTERN JEWELS

1 • SummerChessLeague •
  1. Alastair Mills (e140) - Jorge Apaza (129) 1-0
  2. Hussain Mohammed Ashraf (e115) - Adam Cranston (140) 1-0
  3. David Foster (e80) - Masud Hoque (108) 1-0
  4. Abu Hasan (94) - Andrzej Gustyn (e70) 0-1
  1. SummerChessLeague

SCL R1 THE CRAZY GANG VS THE MORPHY RICHARDS

1 • SummerChessLeague •
  1. Andres Perez (134) - Arnold Hunt (131) 0-1
  2. Tim Valentine (127) - Pawel Slonczuk (e125) 0-1
  3. Alex Brett (107) - Harry Williamson (e100) 1/2-1/2
  4. Richard Murphy (98) - Mario Avendano (e90) 1/2-1/2
  1. SummerChessLeague

SCL R1 THE GIUOCO PIANO JOB VS CHESSWICK

1 • SummerChessLeague •
  1. Ed Mospan (120) - Default 1-0
  2. Ecco Staller (e160) - Djuna Tree (e100) 1-0
  3. Paul McGlade (91) - James Pooler (120) 1-0
  4. Dejan Lekic (116) - Maxime Viallet (e85) 0-1
  1. SummerChessLeague

SCL R1 THE HACKNEY HUNGRY VS THE INCHESSABLES

1 • SummerChessLeague •
  1. Chris Gribben (135) - FM Daniel Barrish (206) 0-1
  2. David Kramaley (160) - Geoff Gunby (133) 1-0
  3. Zebedee Jones (102) - Jacques Tivillier (144) 0-1
  4. Chris Rebbeck (89) - Bryan Ellis (87) 1-0
  1. SummerChessLeague

SCL R1 THE HAMMERHEADS VS DIRE STREATS

2 • SummerChessLeague •
  1. Jeremy Hodgson (159) - Kostya Titorenko (161) 1-0
  2. Alan Romeril (129) - John White (148) 1/2-1/2
  3. Matteo Bezzini (143) - James Fox (e125) 1-0
  4. Harry Morgan (97) - Charlie Sturt (138) 0-1
  1. SummerChessLeague