DavidDoesChess • Puzzle Storm • Highscores
37All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Dec 2024 | |||||||
| 17 Jul 2024 | |||||||
| 14 Mar 2023 | |||||||
| 7 Mar 2023 | |||||||
| 2 Mar 2023 | |||||||
| 22 Feb 2023 | |||||||
| 8 Nov 2022 | |||||||
| 1 Nov 2022 | |||||||
| 30 Oct 2022 | |||||||
| 20 Sept 2022 | |||||||
| 8 Jul 2022 | |||||||
| 3 Jun 2022 | |||||||
| 14 Apr 2022 | |||||||
| 3 Apr 2022 | |||||||
| 1 Apr 2022 | |||||||
| 16 Mar 2022 | |||||||
| 13 Mar 2022 | |||||||
| 9 Mar 2022 | |||||||
| 6 Mar 2022 | |||||||
| 5 Mar 2022 | |||||||
| 4 Mar 2022 | |||||||
| 21 Feb 2022 | |||||||
| 18 Feb 2022 | |||||||
| 17 Feb 2022 | |||||||
| 7 Feb 2022 | |||||||
| 5 Feb 2022 | |||||||
| 4 Feb 2022 | |||||||
| 3 Feb 2022 | |||||||
| 21 Jan 2022 | |||||||
| 16 Jan 2022 | |||||||
| Next |