DavidDoesChess • Puzzle Storm • Highscores
37All-time
28This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jan 12, 2022 | |||||||
Jan 10, 2022 | |||||||
Dec 27, 2021 | |||||||
Dec 22, 2021 | |||||||
Dec 17, 2021 | |||||||
Dec 15, 2021 | |||||||
Dec 11, 2021 | |||||||
Dec 10, 2021 | |||||||
Dec 1, 2021 | |||||||
Nov 24, 2021 | |||||||
Nov 20, 2021 | |||||||
Nov 19, 2021 | |||||||
Nov 18, 2021 | |||||||
Nov 17, 2021 | |||||||
Nov 8, 2021 | |||||||
Nov 7, 2021 | |||||||
Oct 31, 2021 | |||||||
Oct 28, 2021 | |||||||
Oct 26, 2021 | |||||||
Oct 25, 2021 | |||||||
Oct 22, 2021 | |||||||
Oct 21, 2021 | |||||||
Oct 20, 2021 | |||||||
Oct 19, 2021 | |||||||
Oct 18, 2021 | |||||||
Oct 15, 2021 | |||||||
Oct 12, 2021 | |||||||
Oct 11, 2021 | |||||||
Oct 10, 2021 | |||||||
Oct 9, 2021 | |||||||
Next |