| General Chess Discussion - Sudden rating increase#24 And 1600... | MieszkoTheFirst |
| Game analysis - Anyone missing a queen?#3 @Rookitiki said in #2: > that looks so risky for bullet, id never dare to do it :) I could have easily walked into a stalemate but I was ready to take that risk :D | MieszkoTheFirst |
| Game analysis - Anyone missing a queen?#1 https://lichess.org/NBufTayF/black#132 Discovered promotion mate! | MieszkoTheFirst |
| Game analysis - I broke the engine#6 @Akbar2thegreat said in #3: > @RickRenegade > That's not called weird. > Stockfish is programmed to follow all FIDE rules. And threefold repetition is included in it. If there's a better move than rep… | MieszkoTheFirst |
| General Chess Discussion - Sudden rating increase#17 @EmaciatedSpaniard said in #16: > Play in a tournament. I just did. 54% win rate, 1614 performance against average opponent of 1537. https://lichess.org/tournament/PCEk0gac | MieszkoTheFirst |
| Game analysis - I broke the engine#1 It goings from -5.3 to 0.0 at move 30 and then suggests 31.Kf1 as best move. But if White plays that the eval goes back to -6.0. https://lichess.org/hlksFHQs/black#59 | MieszkoTheFirst |
| General Chess Discussion - Sudden rating increase#14 1586. What the hell happened :D | MieszkoTheFirst |
| General Chess Discussion - Sudden rating increase#13 1575 and counting... | MieszkoTheFirst |
| General Chess Discussion - Sudden rating increase#8 @sheckley666 said in #7: > My guess: You were not a kb extension user? I've never played using the keyboard, no. | MieszkoTheFirst |
| General Chess Discussion - Sudden rating increase#6 And it doesn't stop. I am at 1554 now, up 150 points within a good week. I've been doing lots of puzzles recently, maybe that explains part of it. I shall report back if I can stay above 1500. | MieszkoTheFirst |
| Next |
|---|