FM George Stoleriu
Want to take your chess game to the next level?
Location | Romania |
---|---|
Languages | English (US), Română |
Rating | FIDE: 24193000256722322287 |
Hourly rate | 30$/hour, 15$/training games |
Active |
Want to take your chess game to the next level?
Location | Romania |
---|---|
Languages | English (US), Română |
Rating | FIDE: 24193000256722322287 |
Hourly rate | 30$/hour, 15$/training games |
Active |
I will improve your game and share with you all the knowledge I've gathered in 15 years of playing chess professionally.
Location | Cluj-Napoca Romania |
---|---|
Languages | English (US), Română |
Rating | 2497 |
Hourly rate | 20€ |
Active |
Enthusiastic about teaching chess.Appreciate students that love the game, are ambitious and have big desire to learn and improve, at any level.
Location | Bucharest Romania |
---|---|
Languages | Română, English (US) |
Rating | FIDE: 224427002550 |
Hourly rate | 40€/hr |
Active |
Ready to help students at any level have a fast and pleasant chess improvement. I appreciate a lot quick-mindedness and free thinking.
Location | Piatra Neamt Romania |
---|---|
Languages | Română, English (US), Français |
Rating | FIDE: 25462624 |
Hourly rate | 40 euros per hour |
Active |
“I am convinced, the way one plays chess always reflects the player’s personality. If something defines his character, then it will also define his way of playing.”
Location | Timisoara Romania |
---|---|
Languages | Română, English (US) |
Rating | FIDE: 24042612 |
Hourly rate | 15€ per hour & discounts for packages from 10h up :) |
Active |
"The more you sweat in training, the less you bleed in combat."—Richard Marcinko
Location | Romania |
---|---|
Languages | English (US), Română, Français |
Rating | FIDE: 2300260025432328 |
Hourly rate | on demand |
Active |
I will guide you on the unique journey that chess has to offer. Feel free to message me or email me at vrencianlehel@yahoo.com.
Location | Brasov Romania |
---|---|
Languages | Magyar, Română, Deutsch, English (US) |
Rating | FIDE: 22962475 |
Hourly rate | Flexible |
Active |