zazu-14 • Tournaments
| 37 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| LMAO Day 372 Team Battle3+0 • Blitz • | 1 | 2 | 447 / 628 | |
| LMAO Day 370 Team Battle3+0 • Blitz • | 3 | 8 | 225 / 541 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 425 / 730 | |
| han blitz Arena3+2 • Blitz • | 1 | 0 | 62 / 64 | |
| LMAO Day 365 Team Battle3+0 • Blitz • | 3 | 4 | 254 / 491 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 362 / 1197 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 141 / 1188 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 753 / 1196 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 304 / 768 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 57 / 436 | |
| han blitz Arena3+2 • Blitz • | 12 | 12 | 40 / 62 | |
| han blitz Arena3+2 • Blitz • | 6 | 12 | 38 / 53 | |
| 2026 Summer Marathon1+0 • Bullet • | 50 | 113 | 2828 / 20350 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 513 / 1177 | |
| LMAO Day 350 Team Battle3+0 • Blitz • | 9 | 22 | 72 / 415 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 3 | 702 / 1342 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 896 / 1145 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 205 / 836 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 476 / 797 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 34 | 5 / 619 | |
| Next |