weem28 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 30 / 253 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 8 | 13 / 56 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 10 | 23 / 99 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 33 / 134 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 250 / 624 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 74 / 160 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 175 / 369 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 171 / 304 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 182 / 322 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 137 / 217 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 3 | 130 / 203 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 177 / 269 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 463 / 686 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 430 / 524 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 267 / 323 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 132 / 153 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 382 / 422 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 246 / 271 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 185 / 200 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 191 / 202 | |
| Next |