| 107 | tatarintsev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 5 | 15 | 126 / 1548 | |
| Weekly Rapid Arena10+0 • Rapid • | 3 | 11 | 535 / 3062 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 10 | 63 / 611 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1740 / 2196 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 299 / 536 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 9 | 70 / 548 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 3 | 1067 / 1957 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 286 / 553 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 8 | 427 / 1496 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 16 | 153 / 1420 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 10 / 322 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 5 | 492 / 1574 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 14 | 145 / 1462 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 5 | 98 / 394 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 9 | 281 / 1559 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 418 / 654 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 19 | 74 / 1791 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 22 / 278 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 323 / 409 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 271 / 347 | |
| Next |