| 47 | t14go • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 14 | 14 | 13 / 77 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 10 | 7 / 50 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 6 | 26 / 55 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 105 / 261 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 43 / 122 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 1 | 177 / 228 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 297 / 402 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 18 / 126 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 4 | 211 / 382 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 2 | 39 / 52 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 140 / 364 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 10 | 83 / 348 | |
| Italiana Arena5+3 • Blitz • | 4 | 0 | 4 / 4 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 62 / 199 | |
| Carnaval de Rua Arena3+0 • Blitz • | 6 | 4 | 21 / 28 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 65 / 172 | |
| Quinta TBT Arena5+0 • Blitz • | 6 | 4 | 15 / 23 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 5 | 27 / 152 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 8 | 12 / 34 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 23 / 264 | |
| Next |