| 969 | syria00 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 393 / 526 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 641 / 847 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 193 / 503 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 188 / 354 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 164 / 679 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 276 / 902 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 10 | 27 / 338 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 15 | 25 / 374 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 19 / 503 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 151 / 257 | |
| Hourly Blitz Arena3+2 • Blitz • | 9 | 24 | 1 / 154 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 13 | 49 / 698 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 691 / 902 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 148 / 353 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 11 | 104 / 928 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 13 | 42 / 637 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 11 | 59 / 556 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 193 / 277 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 230 / 294 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 120 / 375 | |
| Next |