sujansmithchess21
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 12 | 23 | 7 / 307 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 14 / 536 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 15 / 515 | |
| Sunday League Day 1 Team Battle10+5 • Rapid • | 1 | 3 | 1 / 24 | |
| GP Chess Day Team Battle3+0 • Blitz • | 54 | 51 | 32 / 569 | |
| GP Chess Day Team Battle3+0 • Blitz • | 44 | 45 | 43 / 569 | |
| GP Chess Day Team Battle3+0 • Blitz • | 55 | 44 | 47 / 554 | |
| Rapid Shield Arena10+0 • Rapid • | 11 | 22 | 376 / 4291 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 44 / 446 | |
| GP Chess Day Team Battle3+0 • Blitz • | 42 | 37 | 64 / 618 | |
| GP Chess Day Team Battle3+0 • Blitz • | 38 | 38 | 50 / 469 | |
| revenge blast 2 Team Battle10+5 • Rapid • | 4 | 16 | 9 / 79 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 10 | 82 / 695 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 9 | 33 / 272 | |
| GP Chess Day Team Battle3+0 • Blitz • | 52 | 39 | 85 / 600 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 12 | 210 / 1266 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 5 | 138 / 501 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 133 / 462 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 120 / 414 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 174 / 596 | |
| Next |