| BEST | srbmladen • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 9 | 24 | 3 / 462 | |
| Daily Blitz Arena5+0 • Blitz • | 18 | 34 | 10 / 1167 | |
| Eastern Blitz Arena5+0 • Blitz • | 19 | 37 | 13 / 1318 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 22 | 7 / 700 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 23 | 7 / 648 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 24 | 6 / 529 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 26 | 5 / 375 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 24 | 8 / 580 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 29 | 18 / 1111 | |
| Daily Blitz Arena5+0 • Blitz • | 18 | 29 | 23 / 1304 | |
| ChessTubeTv Blitz Arena3+0 • Blitz • | 9 | 24 | 2 / 97 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 17 | 17 / 693 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 14 / 550 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 25 / 828 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 17 | 19 / 628 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 17 | 21 / 612 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 45 / 1272 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 15 | 32 / 652 | |
| SuperBlitz Arena3+0 • Blitz • | 16 | 20 | 28 / 570 | |
| Blackmar-Diemer Gambit Blitz Arena5+0 • Blitz • | 8 | 16 | 7 / 142 | |
| Next |