shrm19 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 35 | 2 / 364 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 15 | 31 | 41 / 1461 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 7 / 178 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 27 / 484 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 35 / 447 | |
| Daily Bullet Arena1+0 • Bullet • | 16 | 32 | 97 / 1039 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 52 / 537 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 19 | 44 / 422 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 52 / 449 | |
| 2020 Spring Marathon2+1 • Bullet • | 46 | 77 | 3209 / 22497 | |
| Eastern Bullet Arena1+0 • Bullet • | 13 | 28 | 58 / 402 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 62 / 397 | |
| Hourly Crazyhouse Arena3+1 • Crazyhouse • | 5 | 12 | 5 / 29 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 145 / 573 | |
| Bullet Arena1+0 • Bullet • | 7 | 14 | 31 / 121 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 112 / 420 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 199 / 615 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 7 | 166 / 495 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 168 / 478 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 7 | 200 / 565 | |
| Next |