shengzh • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ahbi1221 Arena10+0 • Rapid • | 4 | 8 | 1 / 14 | |
| ahbi1221 Arena10+0 • Rapid • | 11 | 18 | 2 / 25 | |
| Lelaki Arena10+0 • Rapid • | 12 | 20 | 1 / 11 | |
| ahbi1221 Arena10+0 • Rapid • | 6 | 11 | 2 / 22 | |
| Lelaki Arena10+0 • Rapid • | 10 | 16 | 1 / 10 | |
| Lelaki Arena10+0 • Rapid • | 14 | 18 | 1 / 10 | |
| L15tkb Arena10+0 • Rapid • | 12 | 18 | 1 / 8 | |
| ahbi1221 Arena10+0 • Rapid • | 10 | 15 | 3 / 18 | |
| Lelaki Arena10+0 • Rapid • | 10 | 12 | 2 / 12 | |
| ahbi1221 Arena5+0 • Blitz • | 9 | 11 | 3 / 16 | |
| Pemilihan 1 Arena10+0 • Rapid • | 6 | 10 | 7 / 29 | |
| Lukean Arena10+0 • Rapid • | 3 | 6 | 3 / 12 | |
| Lelaki Arena10+0 • Rapid • | 15 | 18 | 2 / 8 | |
| Lelaki Arena10+0 • Rapid • | 9 | 16 | 4 / 16 | |
| Lukean 3 Arena10+0 • Rapid • | 7 | 12 | 5 / 16 | |
| sejhaonan Arena10+0 • Rapid • | 5 | 4 | 4 / 10 | |
| ahbi1221 Arena10+0 • Rapid • | 8 | 6 | 5 / 12 | |
| ahbi1221 Arena10+0 • Rapid • | 6 | 6 | 3 / 7 | |
| 8.11.2026 Arena10+0 • Rapid • | 4 | 8 | 4 / 9 | |
| 29.03.2025 Arena10+0 • Rapid • | 9 | 8 | 13 / 27 | |
| Next |