saswetah • Tournaments
| 23 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SJKT GHANDIJI CUP Arena5+0 • Blitz • | 2 | 4 | 3 / 11 | |
| Rubinia1895 Arena2+0 • Bullet • | 8 | 12 | 3 / 12 | |
| Rubinia1895 Arena2+0 • Bullet • | 2 | 1 | 7 / 11 | |
| Rubinia1895 Arena10+0 • Rapid • | 7 | 8 | 3 / 7 | |
| Rubinia1895 Arena10+0 • Rapid • | 5 | 2 | 4 / 9 | |
| Rubinia1895 Arena10+0 • Rapid • | 5 | 4 | 3 / 7 | |
| Custom position Arena5+0 • Blitz • | 4 | 3 | 4 / 5 | |
| Custom position Arena5+0 • Blitz • | 4 | 0 | 5 / 6 | |
| SJKTGHANDIJISJKTSGTERAP Arena5+0 • Blitz • | 7 | 12 | 3 / 20 | |
| Custom position Arena5+0 • Blitz • | 7 | 8 | 4 / 12 | |
| SJKT GHANDIJI Arena5+0 • Blitz • | 5 | 7 | 4 / 16 | |
| Custom position Arena5+0 • Blitz • | 7 | 12 | 2 / 13 | |
| SJKT GHANDIJI Arena5+0 • Blitz • | 3 | 2 | 6 / 7 | |
| Sunway-NASOM Charity Chess Arena5+0 • Blitz • | 13 | 8 | 746 / 1080 | |
| Custom position Arena6+0 • Blitz • | 4 | 6 | 2 / 6 | |
| Custom position Arena2+0 • Bullet • | 5 | 4 | 4 / 5 | |
| Custom position Arena5+0 • Blitz • | 5 | 12 | 2 / 8 | |
| Custom position Arena5+0 • Blitz • | 2 | 2 | 3 / 6 | |
| Custom position Arena5+0 • Blitz • | 2 | 2 | 4 / 5 | |
| Custom position Arena7+0 • Blitz • | 4 | 2 | 7 / 8 | |
| Next |