sarpguven1513 • Tournaments
| 23 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 3-A 14.06 Arena3+2 • Atomic • | 10 | 24 | 3 / 17 | |
| 3-A 07.06 Arena3+2 • Atomic • | 13 | 20 | 4 / 15 | |
| 3-A 31.05 Arena3+2 • Blitz • | 5 | 8 | 2 / 16 | |
| 3-A 10.05 Arena3+2 • Racing Kings • | 9 | 26 | 1 / 17 | |
| 3-A 26.04 Arena3+2 • Crazyhouse • | 3 | 4 | 5 / 17 | |
| 3-A 19.04 Arena3+2 • Atomic • | 22 | 40 | 2 / 18 | |
| 3-A 05.04 Arena3+2 • Blitz • | 6 | 11 | 2 / 19 | |
| 3-A 31.03 Arena3+2 • Blitz • | 5 | 16 | 1 / 14 | |
| 3-A 01.03 Arena3+2 • Blitz • | 4 | 8 | 3 / 18 | |
| 3-A 25.02 Arena5+3 • Blitz • | 5 | 16 | 1 / 16 | |
| 3-A 08.03 Arena3+2 • Blitz • | 5 | 12 | 2 / 18 | |
| 3-A 18.01 Arena3+2 • Antichess • | 7 | 16 | 2 / 18 | |
| 3A 11.01 Arena3+2 • Blitz • | 5 | 12 | 1 / 19 | |
| 3-A 28.11 Arena3+2 • Blitz • | 8 | 8 | 3 / 19 | |
| 3-A 21.12 Arena3+2 • Blitz • | 6 | 13 | 2 / 18 | |
| 14.12 3-A Arena3+2 • Blitz • | 7 | 20 | 2 / 21 | |
| 3-A 7.12 Arena3+2 • Blitz • | 3 | 3 | 13 / 22 | |
| 3-A 30.11 Arena3+2 • Blitz • | 8 | 8 | 2 / 21 | |
| 3-A 23.11 Arena3+2 • Blitz • | 4 | 12 | 2 / 21 | |
| 3-A 09.11 Arena3+2 • Blitz • | 2 | 4 | 6 / 19 | |
| Next |