| 94 | sainiisback16 | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1361 / 1558 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 220 / 589 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 952 / 988 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 750 / 775 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 544 / 653 | |
| Freshers Trials IITG Arena3+2 • Blitz • | 8 | 15 | 11 / 77 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 212 / 478 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 179 / 574 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 87 / 503 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 22 / 538 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 516 / 606 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 371 / 434 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 332 / 483 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 378 / 593 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 419 / 668 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 371 / 440 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 20 | 8 / 533 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 150 / 514 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1258 / 1852 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 320 / 320 | |
| Next |
