| 67 | sadrasadeghian | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 10 | 4 | 432 / 955 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 80 / 97 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 1 | 126 / 181 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 5 | 105 / 279 | |
| Internal IQ Chess League Team Battle10+2 • Rapid • | 17 | 9 | 52 / 76 | |
| IQ CHESS ACADEMY Arena3+2 • Blitz • | 7 | 2 | 12 / 20 | |
| IQ CHESS ACADEMY Arena5+2 • Blitz • | 4 | 2 | 7 / 9 |
