| 9 | sabhromankostenko | Games | Points | Rank |
|---|---|---|---|---|
| Memorial Day Weekend Arena3+2 • Blitz • | 1 | 0 | 18 / 19 | |
| Post-Exam Arena5+0 • Blitz • | 5 | 6 | 5 / 21 | |
| May Assessment Arena5+0 • Blitz • | 5 | 0 | 38 / 45 | |
| NCC Exam Week Arena3+2 • Blitz • | 3 | 2 | 18 / 29 | |
| Easter Weekend Network Arena3+2 • Blitz • | 5 | 4 | 8 / 21 | |
| Thursday Network Arena Arena3+2 • Blitz • | 3 | 5 | 8 / 24 | |
| Spring Break Arena5+2 • Blitz • | 4 | 8 | 7 / 29 | |
| Network Chess Mid-February Arena5+0 • Blitz • | 5 | 4 | 13 / 37 | |
| Network Chess Club End-of-2024 Arena3+2 • Blitz • | 5 | 4 | 10 / 21 |
