81 | rodnik84 | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1246 / 1843 | |
Рапид Arena3+0 • Blitz • | 2 | 4 | 6 / 9 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 1 | 480 / 668 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 55 / 427 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 355 / 589 | |
Рапид Arena3+0 • Blitz • | 2 | 3 | 3 / 5 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 868 / 981 | |
Nepo.School welcome 172 Arena5+3 • Blitz • | 1 | 0 | 18 / 18 | |
Nepo.School welcome 170 Arena5+3 • Blitz • | 11 | 8 | 9 / 18 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 223 / 391 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 219 / 408 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 338 / 888 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 133 / 822 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 93 / 387 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 10 | 126 / 412 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 3 | 276 / 423 | |
≤1700 Bullet Arena1+0 • Bullet • | 7 | 6 | 85 / 199 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 6 | 179 / 721 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 85 / 387 | |
≤2000 Bullet Arena1+0 • Bullet • | 11 | 6 | 62 / 160 | |
Next |