| 15 | rio108chess3 | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 1 | 226 / 385 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 257 / 332 | |
| Hourly Three-check Arena3+0 • Three-check • | 3 | 0 | 33 / 38 | |
| TPR NIGHT CHAMPIONSHIP 3 Team Battle3+0 • Blitz • | 1 | 0 | 231 / 234 | |
| Little CrazyHouse 18 Team Battle4+2 • Crazyhouse • | 2 | 0 | 244 / 256 | |
| TPR PracticeGod Birthday Event Team Battle3+0 • Blitz • | 2 | 2 | 202 / 322 | |
| Weekly Classical Arena p.7 Team Battle15+60 • Classical • | 1 | 2 | 26 / 119 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 216 / 271 | |
| TPR NIGHT CHAMPIONSHIP 10 Team Battle3+0 • Blitz • | 1 | 0 | 213 / 230 | |
| GM J. R. Capablanca 3-check Team Battle3+0 • Three-check • | 4 | 0 | 191 / 195 | |
| Rapid 10+5 Team Battle10+5 • Rapid • | 1 | 0 | 83 / 85 | |
| TPR NIGHT CHAMPIONSHIP 2 Team Battle3+0 • Blitz • | 1 | 0 | 143 / 186 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 1 | 1 | 33 / 51 | |
| Hourly Atomic Arena5+0 • Atomic • | 2 | 2 | 30 / 56 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 97 / 119 |
