| 110 | ragulgenius18 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 986 / 1177 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 249 / 538 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 8 | 572 / 1795 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 249 / 853 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 905 / 1221 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 415 / 961 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1194 / 1253 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 534 / 916 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 14 | 38 / 754 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 4 | 4 | 4699 / 7876 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 4 | 384 / 809 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 515 / 844 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 152 / 551 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 151 / 555 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 548 / 1134 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 234 / 506 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 725 / 1527 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 833 / 1323 | |
| Queen's Indian Defense Blitz Arena5+0 • Blitz • | 2 | 2 | 97 / 153 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 235 / 518 | |
| Next |