46 | premrao • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 178 / 931 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 134 / 380 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 286 / 318 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 422 / 1165 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 11 | 127 / 449 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 56 / 484 | |
Daily Blitz Arena5+0 • Blitz • | 9 | 6 | 1019 / 2535 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 147 / 219 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 0 | 200 / 235 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 36 | 1 / 266 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 85 / 572 | |
Hourly Rapid Arena10+0 • Rapid • | 14 | 23 | 30 / 985 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 12 | 66 / 653 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 419 / 503 | |
Italian Game Rapid Arena10+0 • Rapid • | 1 | 2 | 216 / 452 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 3 | 354 / 719 | |
Vienna Game Blitz Arena5+0 • Blitz • | 5 | 4 | 72 / 231 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 6 | 6 | 67 / 113 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 84 / 473 | |
≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 104 / 616 | |
Next |