| 47 | pphon4ik • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 164 / 337 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 111 / 418 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 8 | 61 / 198 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 79 / 90 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 7 | 77 / 223 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 8 | 50 / 236 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 6 | 105 / 243 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 873 / 903 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 20 | 25 / 344 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 135 / 165 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 50 / 313 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 115 / 129 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 147 / 406 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 3 | 215 / 331 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 169 / 378 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 32 | 41 | 15 / 113 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 3 | 62 / 92 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 1629 / 1941 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 240 / 415 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 5 | 169 / 358 | |
| Next |