| BEST | pizzawalter | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 34 | 2 / 145 | |
| Scotch Game SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 7 / 253 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 15 | 19 / 487 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 18 | 26 / 468 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 49 / 860 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 21 | 22 / 350 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 26 / 396 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 39 / 594 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 18 / 264 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 29 / 414 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 37 / 514 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 34 / 446 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 47 / 608 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 46 / 574 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 19 | 26 / 311 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 13 | 64 / 753 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 113 / 1291 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 19 | 34 / 384 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 10 | 37 / 412 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 47 / 490 | |
| Next |
