| 101 | piolodc41 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| RKC Arena3+0 • Blitz • | 1 | 0 | 8 / 9 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 83 / 166 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 227 / 507 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 104 / 189 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 117 / 219 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 197 / 299 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 118 / 221 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 206 / 264 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 95 / 223 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 196 / 227 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 69 / 225 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 117 / 425 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 4 / 258 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 47 / 386 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 84 / 248 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 14 | 33 / 789 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 82 / 271 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 239 / 279 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 161 / 196 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 164 / 244 | |
| Next |