| 56 | pindolfo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 233 / 452 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 219 / 277 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 25 / 240 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 172 / 541 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 181 / 193 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 114 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 276 / 310 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 198 / 370 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 2 | 764 / 1272 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 251 / 401 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 8 | 392 / 1532 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 698 / 722 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 13 | 205 / 1646 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 492 / 511 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 508 / 551 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 119 / 366 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 4 | 70 / 249 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 147 / 251 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 2 | 1072 / 1552 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 9 | 4 | 112 / 262 | |
| Next |