| 23 | oxi98 | Games | Points | Rank |
|---|---|---|---|---|
| World night festival 8 Thursda Team Battle3+0 • Blitz • | 2 | 4 | 133 / 259 | |
| Friendly team fights Team Battle3+0 • Blitz • | 1 | 2 | 41 / 71 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 4 | 59 / 108 | |
| Hourly Horde Arena2+0 • Horde • | 4 | 12 | 8 / 65 | |
| Main Catur Sampai Teler 1 Team Battle2+0 • Bullet • | 3 | 8 | 31 / 117 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 169 / 333 | |
| 3rd Flash Atomic Team Battle0+2 • Atomic • | 30 | 35 | 11 / 84 | |
| 3rd Mega Team Battle1+0 • Bullet • | 2 | 0 | 67 / 83 | |
| Flash Atomic Team Battle0+2 • Atomic • | 8 | 4 | 48 / 130 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 10 | 16 / 32 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 12 | 20 / 61 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 14 | 7 / 35 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 40 / 137 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 10 | 24 / 92 | |
| Barnes Arena3+0 • Antichess • | 4 | 2 | 16 / 41 | |
| Shulman Arena2+0 • Antichess • | 2 | 0 | 29 / 29 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 78 / 81 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 61 / 67 | |
| Eastern Bullet Arena1+0 • Bullet • | 8 | 6 | 59 / 100 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 126 / 426 | |
| Next |
