| 136 | operador79 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| AMIGOS Arena3+2 • Blitz • | 4 | 2 | 20 / 26 | |
| AMIGOS Arena3+2 • Blitz • | 5 | 8 | 9 / 26 | |
| AMIGOS Arena3+2 • Blitz • | 1 | 0 | 23 / 23 | |
| FIM DE NOITE Arena3+0 • Blitz • | 1 | 3 | 16 / 23 | |
| AMIGOS Arena3+2 • Blitz • | 3 | 5 | 12 / 21 | |
| FIM DE NOITE Arena3+2 • Blitz • | 5 | 9 | 6 / 18 | |
| AMIGOS Arena3+2 • Blitz • | 16 | 16 | 6 / 42 | |
| FIM DE NOITE Arena3+0 • Blitz • | 1 | 0 | 16 / 16 | |
| AMIGOS Arena3+2 • Blitz • | 3 | 5 | 10 / 25 | |
| AMIGOS Arena3+2 • Blitz • | 2 | 3 | 14 / 22 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 50 / 70 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 2 | 41 / 51 | |
| AMIGOS Arena3+2 • Blitz • | 1 | 0 | 18 / 22 | |
| FIM DE NOITE Arena3+2 • Blitz • | 1 | 3 | 12 / 20 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 175 / 189 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 34 / 129 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 74 / 80 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 1634 / 1959 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 6 | 44 / 133 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 64 / 70 | |
| Next |