| BEST | oldchess59 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 12 | 11 / 140 | |
| Variante Mieses Arena10+3 • Rapid • | 4 | 12 | 1 / 8 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 10 | 36 / 280 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 8 | 24 / 93 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 5 | 30 / 115 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 6 | 46 / 176 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 6 | 58 / 221 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 4 | 48 / 152 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 83 / 248 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 4 | 73 / 169 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 68 / 157 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 39 / 84 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 63 / 132 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 3 | 72 / 150 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 79 / 146 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 57 / 105 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 190 / 333 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 212 / 346 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 1 | 207 / 299 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 2 | 1275 / 1724 | |
| Next |
