novruz-2006 • Tournaments
| 205 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Jaffé Arena3+2 • Atomic • | 1 | 0 | 42 / 49 | |
| Ribli Arena¾+0 • Atomic • | 1 | 0 | 7 / 8 | |
| Żytogórski Arena¼+0 • UltraBullet • | 2 | 0 | 18 / 25 | |
| Mongredien Arena2+2 • Atomic • | 11 | 10 | 13 / 44 | |
| Ruan Arena2+2 • Atomic • | 11 | 7 | 10 / 50 | |
| LM ShahMatKanal Arena1+1 • Antichess • | 3 | 2 | 40 / 54 | |
| Ciocâltea Arena3+2 • Atomic • | 5 | 1 | 18 / 34 | |
| Schlechter Arena3+2 • Atomic • | 7 | 10 | 14 / 50 | |
| LM ShahMatKanal Arena1+1 • Crazyhouse • | 3 | 0 | 49 / 56 | |
| LM ShahMatKanal Arena2+2 • Blitz • | 3 | 8 | 6 / 47 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 161 / 179 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 357 / 375 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 480 / 490 | |
| del Corral Arena2+2 • Atomic • | 2 | 0 | 40 / 44 | |
| Li Arena¾+1 • Atomic • | 2 | 0 | 22 / 23 | |
| Addison Arena3+2 • Atomic • | 7 | 12 | 9 / 38 | |
| Kotov Arena½+0 • Atomic • | 7 | 2 | 25 / 36 | |
| Korchnoi Arena4+2 • Atomic • | 1 | 0 | 31 / 33 | |
| Karlsson Arena2+2 • Three-check • | 2 | 3 | 16 / 29 | |
| Nyholm Arena2+2 • Atomic • | 14 | 44 | 1 / 34 | |
| Next |