nomundari1352 • Tournaments
| 39 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 29 / 49 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 432 / 482 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 0 | 21 / 22 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 5 / 18 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 13 / 14 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 33 / 39 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 70 / 135 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 44 / 74 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 348 / 382 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 405 / 410 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 397 / 407 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 76 / 88 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 968 / 1512 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1196 / 1304 | |
| Hourly King of the Hill Arena1+0 • King of the Hill • | 2 | 0 | 38 / 43 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 140 / 153 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 879 / 879 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 0 | 994 / 1127 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 0 | 55 / 55 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 101 / 136 | |
| Next |