| 63 | navaram • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 340 / 381 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 0 | 315 / 349 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 457 / 856 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 169 / 338 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 166 / 171 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 95 / 132 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 401 / 406 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 5 | 183 / 482 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 251 / 377 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 3 | 151 / 291 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 201 / 372 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 3 | 192 / 379 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 59 / 155 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 97 / 141 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 5 | 93 / 276 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 137 / 189 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 10 | 274 / 937 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 186 / 371 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 304 / 400 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 0 | 390 / 408 | |
| Next |