moktarov • Tournaments
| 1161 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CHESS FERIM Arena3+1 • Blitz • | 9 | 2 | 11 / 11 | |
| CHESS FERIM Arena3+1 • Blitz • | 13 | 14 | 4 / 14 | |
| CHESS FERIM Arena3+2 • Blitz • | 13 | 4 | 9 / 11 | |
| CHESS FERIM Arena3+2 • Blitz • | 12 | 6 | 8 / 13 | |
| CHESS FERIM Arena3+1 • Blitz • | 14 | 9 | 5 / 12 | |
| CHESS FERIM Arena3+2 • Blitz • | 12 | 1 | 11 / 11 | |
| CHESS FERIM Arena3+1 • Blitz • | 25 | 15 | 5 / 16 | |
| CHESS FERIM Arena3+2 • Blitz • | 15 | 4 | 11 / 14 | |
| CHESS FERIM Arena3+2 • Blitz • | 11 | 6 | 8 / 13 | |
| CHESS FERIM Arena3+2 • Blitz • | 10 | 6 | 9 / 15 | |
| CHESS FERIM Arena3+2 • Blitz • | 10 | 6 | 6 / 10 | |
| MR CHESS Arena3+2 • Blitz • | 8 | 8 | 1 / 8 | |
| MR CHESS Arena3+2 • Blitz • | 7 | 0 | 13 / 13 | |
| CHESS FERIM Arena3+2 • Blitz • | 2 | 2 | 2 / 3 | |
| CHESS FERIM Arena3+2 • Blitz • | 7 | 0 | 12 / 12 | |
| CHESS FERIM Arena3+1 • Blitz • | 15 | 12 | 3 / 8 | |
| CHESS FERIM Arena3+2 • Blitz • | 13 | 10 | 5 / 13 | |
| CHESS FERIM Arena3+2 • Blitz • | 7 | 2 | 10 / 13 | |
| CHESS FERIM Arena3+2 • Blitz • | 9 | 4 | 8 / 9 | |
| CHESS FERIM Arena3+2 • Blitz • | 11 | 10 | 3 / 10 | |
| Next |