mohsenkamali • Tournaments
| 61 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 368 / 443 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 13 | 458 / 2130 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 121 / 193 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1213 / 1431 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 142 / 393 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 493 / 529 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 271 / 298 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 158 / 282 | |
| Grünfeld Defense SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 164 / 260 | |
| utesa Arena3+0 • Blitz • | 1 | 0 | 24 / 24 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 1 | 1080 / 1429 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 6 | 158 / 548 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 209 / 424 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 1 | 247 / 342 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 166 / 241 | |
| Janmarovsky Arena3+0 • Chess960 • | 1 | 1 | 9 / 18 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 154 / 424 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 286 / 309 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 310 / 390 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 204 / 334 | |
| Next |