| 4322 | melvet2 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Chess960 Arena5+3 • Chess960 • | 1 | 0 | 56 / 75 | |
| Weekly Chess960 Arena10+2 • Chess960 • | 22 | 10 | 39 / 236 | |
| Daily Atomic Arena3+0 • Atomic • | 13 | 17 | 17 / 112 | |
| Hourly Atomic Arena3+2 • Atomic • | 10 | 14 | 22 / 138 | |
| Hourly Atomic Arena3+0 • Atomic • | 16 | 20 | 18 / 145 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 5 | 2 | 52 / 89 | |
| Hourly Atomic Arena3+0 • Atomic • | 17 | 33 | 4 / 91 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 5 | 4 | 28 / 63 | |
| Hourly Atomic Arena3+2 • Atomic • | 2 | 0 | 58 / 66 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 2 | 0 | 46 / 52 | |
| Hourly Atomic Arena3+0 • Atomic • | 13 | 16 | 13 / 88 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 7 | 4 | 29 / 73 | |
| Hourly Atomic Arena3+2 • Atomic • | 1 | 0 | 45 / 66 | |
| Hourly Atomic Arena3+0 • Atomic • | 21 | 22 | 17 / 105 | |
| Daily Chess960 Arena3+2 • Chess960 • | 7 | 2 | 102 / 144 | |
| Daily Atomic Arena3+0 • Atomic • | 4 | 4 | 66 / 131 | |
| Hourly Atomic Arena3+2 • Atomic • | 3 | 1 | 103 / 126 | |
| Daily Atomic Arena3+0 • Atomic • | 10 | 17 | 16 / 119 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 4 | 4 | 43 / 98 | |
| Hourly Atomic Arena3+2 • Atomic • | 10 | 27 | 8 / 121 | |
| Next |