luisfelipe2016 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 1 / 314 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 9 / 583 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 8 / 424 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 16 / 721 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 19 / 614 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 27 / 569 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 38 / 677 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 34 / 525 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 34 / 406 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 49 / 462 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 7 | 55 / 440 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 12 | 208 / 1430 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 8 | 84 / 569 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 51 / 325 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 7 | 110 / 489 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 5 | 88 / 360 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 216 / 854 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 125 / 450 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 136 / 478 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 268 / 691 | |
| Next |