| 54 | luciacev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 50 / 76 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 0 | 87 / 99 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 2028 / 2093 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 27 / 40 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 76 / 118 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 139 / 154 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 4 | 82 / 167 | |
| Monthly Classical Arena20+10 • Classical • | 2 | 0 | 1984 / 2026 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1338 / 1626 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 502 / 503 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 100 / 119 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 373 / 396 | |
| Halloween Arena 20253+0 • Blitz • | 4 | 0 | 1170 / 1260 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 131 / 131 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 75 / 78 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 272 / 275 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 150 / 161 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 87 / 111 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 76 / 106 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 118 / 129 | |
| Next |