∞ • From Position • Casual 19 hours agolijomathew220071500?Stockfish level 1Insufficient material • Draw1. Rb2 Ke3 2. Rd2 Ke4 3. Rd3 Kf4 ... 28 moves
∞ • From Position • Casual 19 hours agolijomathew220071500?Stockfish level 1Stalemate1. Rb2 Kg5 2. Re2 Kg4 3. Rf2 Kg5 ... 18 moves
∞ • From Position • Casual 19 hours agolijomathew220071500?Stockfish level 1Draw1. Rb2 Ke3 2. Rb1 Kd4 3. Rb2 Ke4 ... 33 moves
∞ • From Position • Casual 19 hours agolijomathew220071500?Stockfish level 1Draw1. Rb2 Ke3 2. Rb1 Kd4 3. Rd1+ Kc4 ... 10 moves
∞ • From Position • Casual 19 hours agolijomathew220071500?Stockfish level 1Draw1. Rb2 Kg5 2. Re2 Kh4 3. Rf2 Kg5 ... 15 moves Computer analysis available
∞ • From Position • Casual 19 hours agolijomathew220071500?Stockfish level 1Stalemate1. Rb2 Ke3 2. Rb1 Ke2 3. Rd1 Ke3 ... 35 moves
∞ • Correspondence • Casual 2 days agoStockfish level 1lijomathew220071500?Threefold repetition • DrawPolish Defense1. d4 b5 2. Nf3 Nc6 3. e4 e5 ... 54 moves
∞ • Correspondence • Casual 4 days agolijomathew220071500?Stockfish level 1Threefold repetition • DrawCenter Game: Normal Variation1. e4 e5 2. d4 exd4 3. Qxd4 Nc6 ... 94 moves