| 141 | leinholz • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 8 | 14 / 45 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 3 | 160 / 331 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 9 | 17 | 5 / 155 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 60 / 181 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 8 | 23 / 93 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 12 | 18 / 99 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 27 / 227 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 4 | 133 / 299 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 12 | 20 / 260 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 39 / 595 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 72 / 275 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 6 | 119 / 355 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 20 | 2 / 203 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 156 / 175 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 47 / 163 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 7 / 203 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 56 / 330 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 8 | 36 / 239 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 34 / 202 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 94 / 373 | |
| Next |