| 55 | lar_2006343 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess power house Arena5+0 • Blitz • | 2 | 2 | 19 / 32 | |
| ACS Holiday Chess Arena5+0 • Blitz • | 6 | 9 | 4 / 9 | |
| ACS Blitz Arena3+0 • Blitz • | 4 | 2 | 4 / 7 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 0 | 39 / 42 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 3 | 1 | 2686 / 4331 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 253 / 257 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 174 / 196 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 0 | 133 / 157 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 216 / 330 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 131 / 247 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 299 / 313 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 4 | 957 / 1824 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 272 / 277 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 155 / 162 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1168 / 1185 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 2 | 47 / 63 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 0 | 1765 / 1912 | |
| Daily Bullet Arena1+0 • Bullet • | 3 | 0 | 1065 / 1071 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 0 | 185 / 194 | |
| Daily HyperBullet Arena½+0 • Bullet • | 4 | 0 | 349 / 362 | |
| Next |