laksh25 • Tournaments
| 24 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GCL Weekend Chess Challenge W2 Arena10+0 • Rapid • | 5 | 5 | 95 / 176 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 7 | 791 / 2645 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 690 / 903 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 740 / 950 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 467 / 1001 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 603 / 815 | |
| Classical Shield Arena20+10 • Classical • | 1 | 1 | 3157 / 5264 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 308 / 1011 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 1027 / 2262 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1570 / 2094 | |
| Rapid Shield Arena10+0 • Rapid • | 10 | 26 | 633 / 6082 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 31 | 33 / 2027 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 456 / 926 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 163 / 1164 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 587 / 852 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 378 / 838 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 737 / 923 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 10 | 281 / 1570 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 2 | 1239 / 2134 | |
| Late MADANBHAU PATIL Memorial Arena3+0 • Blitz • | 11 | 18 | 1103 / 2363 | |
| Next |