kwambaiBrian • Tournaments
| 294 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ChessBaridi Weekly challenge Arena5+0 • Blitz • | 24 | 41 | 11 / 108 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 29 | 5 / 551 | |
| UOE gold Arena3+0 • Blitz • | 8 | 31 | 1 / 7 | |
| Clash of Knights Friday Arena3+0 • Blitz • | 8 | 26 | 2 / 11 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 20 | 13 / 301 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 5 / 271 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 11 | 59 / 254 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 26 | 8 / 411 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 12 | 67 / 387 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 11 | 71 / 266 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 14 | 54 / 355 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 623 / 781 | |
| AFRICA MID-DAY BULLET Arena1+0 • Bullet • | 5 | 4 | 29 / 35 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 486 / 630 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 1 | 259 / 329 | |
| Eastern Blitz Arena5+0 • Blitz • | 13 | 32 | 22 / 1553 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 8 | 17 | 239 / 2019 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 152 / 1067 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 2 | 4 | 2848 / 5335 | |
| Bullet Shield Arena1+0 • Bullet • | 3 | 2 | 2950 / 3900 | |
| Next |