| 76 | kryasss • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 15 | 7 | 479 / 1513 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 116 / 148 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 181 / 437 | |
| Women's Day Arena3+0 • Blitz • | 7 | 6 | 625 / 2489 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 389 / 401 | |
| SAC Blitz 2.0 Arena3+0 • Blitz • | 20 | 20 | 40 / 83 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 426 / 438 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 238 / 244 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 1480 / 2222 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 230 / 349 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 267 / 375 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 77 / 163 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 83 / 358 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 542 / 604 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 147 / 179 | |
| International Chess Day Arena5+0 • Blitz • | 6 | 4 | 12 / 14 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 1389 / 1824 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 153 / 400 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 232 / 569 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 419 / 428 | |
| Next |