| 5 | kirillbobyrev | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 842 / 1956 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 204 / 1106 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 394 / 485 | |
| kirillbobyrev Arena10+5 • Rapid • | 3 | 4 | 3 / 5 | |
| kirillbobyrev Arena10+5 • Rapid • | 4 | 4 | 3 / 4 |
