| 26 | keshav_PGI20CS038 | Games | Points | Rank |
|---|---|---|---|---|
| French Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 644 / 665 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 5 | 12 | 49 / 656 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 339 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 3 | 2 | 376 / 688 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 368 / 577 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 385 / 491 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 9 | 4 | 1344 / 2334 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 5 | 6 | 56 / 329 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 1008 / 1041 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 227 / 278 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 73 / 262 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 1414 / 1463 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 155 / 184 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 97 / 229 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 670 / 966 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 20 | 3 / 267 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 109 / 192 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 225 / 507 | |
| French Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 667 / 702 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 137 / 219 | |
| Next |
