| 38 | kerem00808 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 9th Ata Satranç Yıldırım Arena3+2 • Blitz • | 11 | 11 | 7 / 26 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 23 / 273 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 266 / 286 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 155 / 330 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 3 | 218 / 582 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 34 / 222 | |
| 6th Ata Satranç Yıldırım Arena3+2 • Blitz • | 7 | 6 | 25 / 39 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 1 | 2 | 127 / 281 | |
| 4th Ata Satranç Hızlı Arena10+5 • Rapid • | 16 | 15 | 9 / 29 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 1 | 254 / 376 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 0 | 490 / 646 | |
| GAZIPASA HIZLI SATRANÇ Arena10+5 • Rapid • | 5 | 4 | 13 / 29 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 12 | 13 / 224 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 0 | 100 / 129 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 100 / 264 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 81 / 128 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 33 / 256 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 102 / 132 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 38 / 205 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 13 | 12 | 24 / 345 | |
| Next |